Home / Education / PA Program / Tuition & Aid / 2024-25 Tuition & Fees Schedule
2024-2025 PA Tuition and Fees Schedule
Madison Campus Option
Semester | Credits | Resident Tuition/Fees | Non-Resident Tuition/Fees | Minnesota Resident Tuition/Fees |
---|---|---|---|---|
Summer 1 | 15 | $5,560.57 | $11,435.89 | $7,558.87 |
Fall 1 | 18 | $7,674.34 | $15,508.10 | $10,338.74 |
Spring 1 | 19 | $7,674.34 | $15,508.10 | $10,338.74 |
Summer 2 | 10 | $5,560.57 | $11,435.89 | $7,558.87 |
Fall 2 | 17 | $7,674.34 | $15,508.10 | $10,338.74 |
Spring 2 | 17 | $7,674.34 | $15,508.10 | $10,338.74 |
Total | 96 | $41,818.50 | $84,904.18 | $56,472.70 |
Wausau Campus Option
Semester | Credits | Resident Tuition/Fees | Non-Resident Tuition/Fees | Minnesota Resident Tuition/Fees |
---|---|---|---|---|
Summer 1 | 15 | $5,560.57 | $11,435.89 | $7,558.87 |
Fall 1 | 18 | $7,674.34 | $15,508.10 | $10,338.74 |
Spring 1 | 19 | $7,674.34 | $15,508.10 | $10,338.74 |
Summer 2 | 10 | $5,560.57 | $11,435.89 | $7,558.87 |
Fall 2 | 17 | $7,674.34 | $15,508.10 | $10,338.74 |
Spring 2 | 17 | $7,674.34 | $15,508.10 | $10,338.74 |
Total | 96 | $41,818.50 | $84,904.18 | $56,472.70 |
Platteville Campus Option
Semester | Credits | Resident Tuition/Fees | Non-Resident Tuition/Fees | Minnesota Resident Tuition/Fees |
---|---|---|---|---|
Summer 1 | 15 | $5,560.57 | $11,435.89 | $7,558.87 |
Fall 1 | 18 | $7,674.34 | $15,508.10 | $10,338.74 |
Spring 1 | 19 | $7,674.34 | $15,508.10 | $10,338.74 |
Summer 2 | 10 | $5,560.57 | $11,435.89 | $7,558.87 |
Fall 2 | 17 | $7,674.34 | $15,508.10 | $10,338.74 |
Spring 2 | 17 | $7,674.34 | $15,508.10 | $10,338.74 |
Segregated Fees* | $3,618.00 | $3,618.00 | $3,618.00 | |
Total | 96 | $45,436.50 | $88,522.18 | $60,090.70 |
*Platteville campus students are required to pay both UW–Madison (integrated in Tuition/Fees) and UW-Platteville segregated fees. Segregated fees for Platteville campus students provide access to UW-Platteville campus services to include Student Health Services, University Counseling Services, campus transit, and student rates for parking, daycare, and campus events.
Distance Education Option
Semester | Credits | Resident Tuition/Fees | Non-Resident Tuition/Fees | Minnesota Resident Tuition/Fees |
---|---|---|---|---|
Summer 1 | 15 | $5,560.57 | $11,435.89 | $7,558.87 |
Fall 1 | 9 | $7,674.34 | $15,508.10 | $10,338.74 |
Spring 1 | 10 | $7,674.34 | $15,508.10 | $10,338.74 |
Summer 2 | 0 | - | - | - |
Fall 2 | 9 | $7,674.34 | $15,508.10 | $10,338.74 |
Spring 2 | 9 | $7,674.34 | $15,508.10 | $10,338.74 |
Summer 3 | 10 | $5,560.57 | $11,435.89 | $7,558.87 |
Fall 3 | 17 | $7,674.34 | $15,508.10 | $10,338.74 |
Spring 3 | 17 | $7,674.34 | $15,508.10 | $10,338.74 |
Total | 96 | $57,167.18 | $115,920.38 | $77,150.18 |
MPH-MPAS Dual-Degree Option
Semester | Credits | Resident Tuition/Fees | Non-Resident Tuition/Fees | Minnesota Resident Tuition/Fees |
---|---|---|---|---|
Fall 1 (MPH) | 15 | $7,674.34 | $15,508.10 | $10,338.74 |
Spring 1 (MPH) | 13 | $7,674.34 | $15,508.10 | $10,338.74 |
Summer 2 (MPAS) | 13 | $5,560.57 | $11,435.89 | $7,558.87 |
Fall 2 (MPAS) | 18 | $7,674.34 | $15,508.10 | $10,338.74 |
Spring 2 (MPAS) | 19 | $7,674.34 | $15,508.10 | $10,338.74 |
Summer 3 (MPAS) | 10 | $5,560.57 | $11,435.89 | $7,558.87 |
Fall 3 (MPAS) | 17 | $7,674.34 | $15,508.10 | $10,338.74 |
Spring 3 (MPAS) | 17 | $7,674.34 | $15,508.10 | $10,338.74 |
Total | 122 | $57,167.18 | $115,920.38 | $77,150.18 |
Additional Expenses
This list excludes housing.
- Health insurance is required: If not covered by parents, spouse or partner, SHIP insurance cost is approximately $3,800.00 annually for single coverage, over 26 years old
- Professional organization membership, e.g., WAPA, SAAAPA (~$10-85)
- Lab coat (~$35-40)
- BLS and ACLS training (~$200-250)
- Exxat subscription ($55-75)
- Books, binders, electronic resources (≤ $2000; electronic resources)
- Printing (≤ $250)
- Medical equipment (~$1000-$1200; not required)
- Computer (≥ $500; required)
- Additional fees may be assessed by some clinical sites related to background checks, drug-testing, etc. (See our compliance requirements for more information)
- Community-based learners will incur additional costs, above and beyond campus students, related to travel
Note: Tuition and fees are outlined on the Bursar’s Office website. Scroll to “Medical School – Health Professions Programs.” The numbers listed on this page should be used as guidelines only. Tuition rates (Resident, Nonresident, and Minnesota) include the amount of segregated fees assessed by the UW–Madison campus.